Collection
All 242 'Sold Out' releases currently in the collection.
Overview
This page documents all the Sold Out Software titles I have managed to collect so far. Each entry includes (or will include) basic information I've gathered about these budget re-releases, including barcode, developer, publisher, and year of release ect.
Most of these games were acquired from charity shops, ebay, and other online marketplaces.
No doubt some information below is missing, that probably just means I've added the game to my database but haven't gone through the entire archiving process: scanning artwork, ripping the disc, etc. I'll eventually get around to it, but I have to be in the right mood.
Game List
Title | Barcode | Developer | Publisher | Year | Status |
---|---|---|---|---|---|
1944 Across The Rhine | 5037999000051 | - | - | - | |
3D Pets Vol 1 | 5037999003113 | - | - | - | |
Abomination | 5037999003663 | - | - | - | |
Alone In The Dark The New Nightmare | 5050740022317 | - | - | - | |
Aquarium | 5037999006053 | - | - | - | |
Army Men II | 5037999003519 | - | - | - | |
Army Men Real Combat. Plastic Men. | 5037999002994 | - | - | - | |
Army Men, Outlaw Racers & Dark Colony | 5037999003755 | - | - | - | |
Army Men: Air Attack | 5037999003618 | - | - | - | |
Army Men: Sarges Heroes | 5037999003670 | - | - | - | |
Army Men: World War | 5037999003939 | - | - | - | |
Atomic Bomberman | 5037999003045 | - | - | - | |
B-17 Flying Fortress: The Mighty 8th | 5037999006930 | - | - | - | |
Battleship 2 | 5037999006602 | - | - | - | |
Battlestations: Midway | 5050740022409 | - | - | - | |
Black & White | 5037999006848 | - | - | - | |
Blood Omen 2 | 5037999006107 | - | - | - | |
Brian Lara Cricket | 5037999003564 | - | - | - | |
Broken Sword | 5037999003083 | - | - | - | |
Broken Sword II | 5037999003076 | - | - | - | |
Caesar 3 | 5037999003878 | - | - | - | |
Cannon Fodder | 5037999003144 | - | - | - | |
Carmageddon II & TDR 2000 | 5037999007449 | - | - | - | |
Carmageddon TDR 2000 | 5037999005834 | - | - | - | |
Championship Manager 2 | 5037999003175 | - | - | - | |
Championship Manager 2006 | 5050740022348 | - | - | - | |
Championship Manager 2007 | 5050740023444 | - | - | - | |
Championship Manager: Season 00/01 | 5037999006206 | - | - | - | |
Chris Sawyer's Locomotion | 5050740023772 | - | - | - | |
Clive Barker's Undying | 5037999006732 | - | - | - | |
Codename: Outbreak | 5037999004110 | - | - | - | |
Colin McRae Rally | 5037999003342 | - | - | - | |
Colin McRae Rally 2.0 | 5037999004028 | - | - | - | |
Colin McRae Rally 3 | 5037999007043 | - | - | - | |
Colin McRae Rally 4 | 5050740020849 | - | - | - | |
Command & Conquer Red Alert 2 | 5037999006367 | - | - | - | |
Command & Conquer Renegade | 5050740022607 | - | - | - | |
Command & Conquer Tiberian Sun | 5037999006350 | - | - | - | |
Commandos 3: Destination Berlin | 5050740020993 | - | - | - | |
Commandos Beyond The Call Of Duty | 5037999003717 | - | - | - | |
Commandos Strike Force | 5050740022386 | - | - | - | |
Commandos: Behind Enemy Lines | 5037999003601 | - | - | - | |
Commandos: Behind Enemy Lines & Beyond The Call Of Duty | 5037999007456 | - | - | - | |
Conflict: Desert Storm | 5037999006442 | - | - | - | |
Conflict: Desert Storm II | 5050740020986 | - | - | - | |
Conspiracy | 5028587050862 | - | - | - | |
Cool Pool | 5037999003816 | - | - | - | |
Cricket 2002 | 5037999006961 | - | - | - | |
Cutthroats | 5037999003625 | - | - | - | |
Dead Man's Hand | 5037999007081 | - | - | - | |
Deathtrap Dungeon | 5037999003182 | - | - | - | |
Deus Ex: Invisible War | 5050740021341 | - | - | - | |
Driver | 5037999006947 | - | - | - | |
Dune | 5028587050299 | - | - | - | |
Dune 2000 | 5037999006022 | - | - | - | |
Dungeons & Dragons Dragonshard | 5050740022300 | - | - | - | |
Emperor: Rise Of The Middle Kingdom | 5037999006787 | - | - | - | |
Empire Earth | 5050740020672 | - | - | - | |
Empire Earth II Gold Edition | 5050740023468 | - | - | - | |
Eurofighter Typhoon | 5037999006299 | - | - | - | |
F-16 Aggressor | 5037999003380 | - | - | - | |
F/A-18E Super Hornet | 5037999004141 | - | - | - | |
Fallout | 5037999004233 | - | - | - | |
Fallout 2 | 5037999005797 | - | - | - | |
Far Cry | 5050740021723 | - | - | - | |
Fields Of Glory | 5015352395426 | - | - | - | |
Flight Unlimited 3 | 5037999006992 | - | - | - | |
Flight Unlimited II | 5037999003014 | - | - | - | |
Freedom Force | 5037999006756 | - | - | - | |
Frontline Attack: War Over Europe | 5037999006091 | - | - | - | |
Gangsters 2 | 5037999006190 | - | - | - | |
Gangsters: Organized Crime | 5037999003656 | - | - | - | |
Giants Citizen Kabuto | 5037999004226 | - | - | - | |
Global Operations | 5037999006725 | - | - | - | |
Grand Master Chess 3 | 5050740021532 | - | - | - | |
Grand Prix Legends | 5037999003823 | - | - | - | |
Grand Theft Auto | 5037999003021 | - | - | - | |
Grand Theft Auto & Grand Theft Auto London | 5037999003793 | - | - | - | |
Grand Theft Auto London | 5037999002925 | - | - | - | |
Grand Theft Auto, Chasm & Armor Command | 5037999003779 | - | - | - | |
Guess Who? | 5037999006596 | - | - | - | |
Gunman Chronicles | 5037999003991 | - | - | - | |
Haegemonia Legions of Iron | 5037999006893 | - | - | - | |
Heroes of Might & Magic III | 5037999003557 | - | - | - | |
Heroes of The Pacific | 5050740021549 | - | - | - | |
Hidden & Dangerous 2 | 5050740021822 | - | - | - | |
Hitman 2: Silent Assassin | 5050740020740 | - | - | - | |
Hitman: Blood Money | 5050740022423 | - | - | - | |
Hitman: Codename 47 | 5037999006237 | - | - | - | |
Hitman: Contracts | 5050740021792 | - | - | - | |
Homeworld | 5037999003861 | - | - | - | |
Hooligans: Storm Over Europe | 5037999005988 | - | - | - | |
Hostile Waters | 5037999006282 | - | - | - | |
Hotel Giant | 5037999007029 | - | - | - | |
Hulk | 5050740020696 | - | - | - | |
IGI 2 Covert Strike | 5050740020771 | - | - | - | |
Immortal Cities: Children Of The Nile | 5050740021556 | - | - | - | |
Imperial Glory | 5050740021754 | - | - | - | |
Industry Giant II Gold Edition | 5037999007012 | - | - | - | |
Iron Storm | 5037999006640 | - | - | - | |
Jimmy White's 2 Cueball | 5037999003441 | - | - | - | |
Jimmy White's Whirlwind Snooker | 5037999003137 | - | - | - | |
John Woo Presents Stranglehold | 5050740023840 | - | - | - | |
Joint Strike Fighter | 5037999003236 | - | - | - | |
Jonah Lomu Rugby | 5037999003632 | - | - | - | |
Judge Dredd: Dredd Vs Death | 5050740020689 | - | - | - | |
Just Cause | 5050740022416 | Avalanche Studios | Eidos | 2008 | |
Kane & Lynch: Dead Men | 5050740023857 | - | - | - | |
King Pin Life Of Crime | 5037999004172 | - | - | - | |
Kohan II: Kings Of War | 5050740021020 | - | - | - | |
Lara Croft Tomb Raider The Angel Of Darkness | 5050740020764 | - | - | - | |
Legacy of Kain: Defiance | 5050740021051 | - | - | - | |
Line Of Sight Vietnam | 5037999007067 | - | - | - | |
Little Britain The Computer Game | 5050740021914 | - | - | - | |
Lotus Challenge | 5037999006541 | - | - | - | |
Mace Griffin: Bounty Hunter | 5037999007388 | - | - | - | |
Madden 06 | 5050740022508 | - | - | - | |
Mafia | 5050740021082 | - | - | - | |
Mall Tycoon 2 Deluxe | 5050740021563 | - | - | - | |
Mall Tycoon 3 | 5050740022485 | - | - | - | |
Manic Karts For Windows | 5037999003168 | - | - | - | |
Masters Of Olympus: Zeus | 5037999006800 | - | - | - | |
Matt Hayes Fishing | 5037999006749 | - | - | - | |
MDK 2 | 5037999005827 | - | - | - | |
Medal Of Honor Allied Assault Deluxe Edition | 5050740022515 | - | - | - | |
Messiah | 5037999004189 | - | - | - | |
Micro Machines V3 | 5037999003304 | - | - | - | |
Might & Magic VII | 5037999003403 | - | - | - | |
Might & Magic VIII: Day Of The Destroyer | 5037999006701 | - | - | - | |
Might and Magic IX | 5050740021068 | - | - | - | |
Might and Magic VI | 5037999003199 | - | - | - | |
Mobile Forces | 5037999006435 | - | - | - | |
Mortal Kombat 4 | 5037999003243 | - | - | - | |
Moto Racer 3 Gold Edition | 5050740021372 | - | - | - | |
Mutant Storm | 5037999006954 | - | - | - | |
NASCAR Racing 3 | 5037999003830 | - | - | - | |
NBA Live 06 | 5050740022539 | - | - | - | |
Need For Speed III Hot Pursuit | 5037999006060 | - | - | - | |
Need For Speed Road Challenge | 5037999006183 | - | - | - | |
Neverwinter Nights | 5050740021044 | - | - | - | |
Operation Flashpoint Cold War Crisis | 5037999006879 | - | - | - | |
Order of War | 5050740024939 | - | - | - | |
Perfect Grand Prix Track Pack & Editor | 5037999003731 | - | - | - | |
Pharaoh | 5037999003915 | - | - | - | |
Pool Paradise | 5050740020702 | - | - | - | |
Praetorians | 5050740020979 | - | - | - | |
Prey | 5050740021938 | - | - | - | |
Prince Of Persia Warrior Within | 5050740021655 | - | - | - | |
Prince Of Persia: The Sands of Time | 5050740021198 | - | - | - | |
Project Eden | 5037999006176 | - | - | - | |
Railroad Pioneer | 5050740020719 | - | - | - | |
Railroad Tycoon 3 | 5050740021679 | - | - | - | |
Rally Championship Xtreme | 5037999005872 | - | - | - | |
Red Baron 3-D | 5037999003885 | - | - | - | |
Republic: The Revolution | 5050740020757 | - | - | - | |
Resident Evil 2 | 5037999003328 | - | - | - | |
Resturant Empire | 5050740021464 | - | - | - | |
Road To India | 5037999006664 | - | - | - | |
Robin Hood: The Legend of Sherwood | 5037999006633 | - | - | - | |
RollerCoaster Tycoon 2 | 5050740022195 | - | - | - | |
Rollercoaster Tycoon 2 Deluxe Edition | 5050740023574 | - | - | - | |
School Tycoon | 5050740021570 | - | - | - | |
Screamer Rally | 5037999003106 | - | - | - | |
Sea Dogs | 5037999006428 | - | - | - | |
Sensible Soccer 2006 | 5050740021747 | - | - | - | |
Severance | 5037999003977 | - | - | - | |
Shogun Total War Gold Edition | 5037999006312 | - | - | - | |
Shogun Total War Warlord Edition | 5037999006312 | - | - | - | |
Sid Meier's Alpha Centauri Complete | 5050740022553 | - | - | - | |
Sid Meier's Civilization II | 5037999006565 | - | - | - | |
Sid Meier's Civilization III Complete | 5050740022027 | - | - | - | |
Sid Meier's Civilization IV | 5050740024632 | - | - | - | |
Sid Meier's Pirates | 5050740022478 | - | - | - | |
Sid Meier's Railroads! | 5050740023888 | - | - | - | |
SimCity 3000 UK Edition | 5050740022645 | - | - | - | |
Ski Park Manager | 5037999006916 | - | - | - | |
Soldiers: Heroes Of World War II | 5037999007357 | - | - | - | |
Sonic Adventure DX | 5050740021174 | - | - | - | |
Sonic Heroes | 5050740021730 | - | - | - | |
Space Tripper | 5037999006886 | - | - | - | |
Spartan | 5050740021433 | - | - | - | |
Spec Ops | 5037999003052 | - | - | - | |
Starsiege | 5037999003908 | - | - | - | |
Startopia | 5037999006251 | - | - | - | |
Stronghold 2 Deluxe | 5050740022119 | - | - | - | |
Supreme Snowboarding | 5037999006572 | - | - | - | |
SWAT 2 | 5037999003892 | - | - | - | |
Swat 3 | 5037999006817 | - | - | - | |
The Elder Scrolls III: Morrowind | 5050740021112 | - | - | - | |
The Great Escape | 5037999006831 | - | - | - | |
The Hobbit | 5037999007395 | - | - | - | |
The Italian Job | 5037999005889 | - | - | - | |
The Sudoku Challenge | 5037999007333 | - | - | - | |
Theme Hospital | 5050740022652 | - | - | - | |
Theme Park Inc | 5037999006862 | - | - | - | |
Thief II: The Metal Age | 5037999004073 | - | - | - | |
Thief: Deadly Shadows | 5050740021808 | - | - | - | |
Thief: The Dark Project | 5037999003649 | - | - | - | |
This Means War! | 5037999000075 | - | - | - | |
Three Kingdoms: Fate of the Dragon | 5037999006213 | - | - | - | |
Tiger Woods PGA Tour 2000 | 5037999006039 | - | - | - | |
Tiger Woods PGA Tour 2001 | 5037999006336 | - | - | - | |
Toca 2 Touring Cars | 5037999003984 | - | - | - | |
TOCA Race Driver 2 | 5050740021075 | - | - | - | |
Toca Touring Car Championship | 5037999002888 | - | - | - | |
Tom Clancy's Rainbow Six 3 Raven Shield | 5050740020870 | - | - | - | |
Tomb Raider | 5037999002987 | - | - | - | |
Tomb Raider & Tomb Raider II | 5037999006626 | - | - | - | |
Tomb Raider Adventures Of Lara Croft & The Last Revelation | 5037999007494 | - | - | - | |
Tomb Raider Chronicles | 5037999006169 | - | - | - | |
Tomb Raider III: Adventures Of Lara Croft | 5037999004080 | - | - | - | |
Tomb Raider The Last Revelation | 5037999005902 | - | - | - | |
Tombraider II | 5037999003540 | - | - | - | |
Toonstruck | 5037999000655 | - | - | - | |
Total Annihilation Kingdoms | 5037999006619 | - | - | - | |
Trainz Railway Simulator 2004 | 5050740021457 | - | - | - | |
Transport Giant Gold Edition | 5050740021211 | - | - | - | |
Tropico 2: Pirate Cove | 5050740022379 | - | - | - | |
Tropico Gold | 5050740021587 | - | - | - | |
Tycoon City New York | 5050740023796 | - | - | - | |
Uprising | 5037999002079 | - | - | - | |
Uprising 2: Lead and Destroy | 5037999003281 | - | - | - | |
Vegas Games 2000 | 5037999002949 | - | - | - | |
Virtual Chess 2 | 5037999004158 | - | - | - | |
Virtual Karts | 5015352556049 | - | - | - | |
Warcraft Orcs & Humans | 5037999003786 | - | - | - | |
Wartorn | 5037999004127 | - | - | - | |
Who Wants To Be A Millionaire? | 5037999006398 | - | - | - | |
Who Wants To Be A Millionaire? 2nd Edition | 5037999006459 | - | - | - | |
Wildlife Park Gold Edition | 5050740020887 | - | - | - | |
World Championship Snooker | 5037999004011 | - | - | - | |
World Championship Snooker 2003 | 5037999006985 | - | - | - | |
World Championship Snooker 2005 | 5050740021662 | - | - | - | |
Worms 2 | 5037999003809 | - | - | - | |
Worms 2 & Worms Armageddon | 5037999007500 | - | - | - | |
Worms 3D | 5050740021181 | - | - | - | |
Worms Armageddon | 5037999005759 | - | - | - | |
Worms Forts: Under Siege | 5050740021815 | - | - | - | |
Worms United | 5037999003007 | - | - | - | |
Worms World Party | 5037999006824 | - | - | - | |
Z: Steel Soldiers | 5037999005780 | - | - | - | |
Zool 2 | 5037999000419 | - | - | - |
Collection Statistics
242
Total Games
13th May 2025
Last Updated